Terminology
Glossary of Norwegian terms used in beneficial ownership analysis and their English equivalents.
Core Concepts
| Norwegian | English | Description |
|---|
| Reelle Rettighetshavere | Beneficial Owners | Individuals or entities with significant ownership or control (>= 25%) |
| Eierandel | Ownership Percentage | The percentage of total shares owned |
| Stemmeandel | Voting Percentage | The percentage of total voting rights controlled |
| Organisasjonsnummer (orgnr) | Organization Number | Unique 9-digit identifier for Norwegian companies |
Ownership Terms
| Norwegian | English | Description |
|---|
| Aksjonar | Shareholder | An owner of shares in a company |
| Aksje | Share | A unit of ownership in a company |
| Aksjeklasse | Share Class | A category of shares (e.g., Class A, Class B) with potentially different rights |
| Selskap | Company | A legal business entity |
| Fysisk person | Natural Person / Individual | A human being, as opposed to a legal entity |
| Juridisk person | Legal Entity | A company or organization recognized by law |
Voting Rights
| Norwegian | English | Description |
|---|
| Stemmerett | Voting Right | The right to vote at shareholder meetings |
| Stemmerettmultiplikator | Voting Multiplier | Number of votes per share (default is 1) |
| Stemmer | Votes | The total voting power (shares x multiplier) |
Family Groups
| Norwegian | English | Description |
|---|
| Familiegruppe | Family Group | A defined group of related shareholders whose ownership is aggregated |
| Medlemmer | Members | Individual shareholders within a family group |
| Samlet eierandel | Combined Ownership | The total ownership percentage of all group members |
Warnings and Alerts
| Norwegian | English | Description |
|---|
| Advarsel | Warning | An alert about special circumstances in the analysis |
| Sirkulært eierskap | Circular Ownership | When companies own each other in a loop (A -> B -> C -> A) |
| Manglende data | Missing Data | Incomplete or unavailable shareholder information |
| Kompleks struktur | Complex Structure | Unusual ownership patterns that may need manual review |
| Berørte selskaper | Affected Companies | Companies involved in a particular warning or issue |
Analysis Terms
| Norwegian | English | Description |
|---|
| Analyserer | Analyzing | The process of calculating ownership |
| Eierskapskjede | Ownership Chain | The path of ownership from ultimate owner to target company |
| Direkte eierskap | Direct Ownership | Owning shares directly in a company |
| Indirekte eierskap | Indirect Ownership | Owning shares through intermediate companies |
| Effektiv eierandel | Effective Ownership | Total ownership percentage including indirect holdings |
Legal Context
The concept of "Reelle Rettighetshavere" is defined in Norwegian anti-money laundering
regulations. Companies are required to identify and register beneficial owners to prevent
financial crime and increase transparency in corporate ownership.
The 25% threshold aligns with EU Anti-Money Laundering Directives and is used across European
jurisdictions for beneficial ownership identification.
See Also